16''
| Image | Name | Summary | Price | Buy |
|---|---|---|---|---|
| Kick Bucket-(Cat.#KB) | With dolly. Removable 12 Quart basin. Perimeter bumper, Tip Resistant | |||
| LogiCell 4'' Clear Tub with Safety Stops and Dividers-(Cat.#4TCL24D11) | • 4” Clear Tub (Polycarbonate) | |||
| LogiCell 4'' Clear Tub with Safety Stops and Dividers-(Cat.#4TCL24D12) | • 4” Clear Tub (Polycarbonate)
| |||
| LogiCell 4'' Clear Tub with Safety Stops and Dividers-(Cat.#4TCL24D22) | • 4” Clear Tub (Polycarbonate) | |||
| LogiCell 4'' Clear Tub with Safety Stops and Dividers-(Cat.#4TCL24D33) | • 4” Clear Tub (Polycarbonate) | |||
| LogiCell 4'' Clear Tub with Safety Stops-(Cat.#4TCL24) | • 4” Clear Tub (Polycarbonate) | |||
| LogiCell 8'' Clear Tub with Safety Stops and Dividers-(Cat.#8TCL24D11) | • 8” Clear Tub (Polycarbonate) | |||
| LogiCell 8'' Clear Tub with Safety Stops and Dividers-(Cat.#8TCL24D12) | • 8” Clear Tub (Polycarbonate) | |||
| LogiCell 8'' Clear Tub with Safety Stops and Dividers-(Cat.#8TCL24D22) | • 8” Clear Tub (Polycarbonate) | |||
| LogiCell 8'' Clear Tub with Safety Stops and Dividers-(Cat.#8TCL24D33) | • 8” Clear Tub (Polycarbonate) | |||
| LogiCell 8'' Clear Tub with Safety Stops-(Cat.#8TCL24) | • 8” Clear Tub (Polycarbonate) | |||
| LogiCell and ParStor 5'' Wire Basket with Dividers-(Cat.#5BD22) | • 5” Wire Basket | |||
| LogiCell and ParStor 5'' Wire Basket with Dividers-(Cat.#5BD33) | • 5” Wire Basket
| |||
| LogiCell and ParStor 8'' Wire Basket with Dividers-(Cat.#8BD22) | • 8” Wire Basket | |||
| LogiCell and ParStor 8'' Wire Basket with Dividers-(Cat.#8BD33) | • 8” Wire Basket | |||
| LogiCell and ParStor 5'' Wire Basket with Dividers-(Cat.#5BD11) | • 5” Wire Basket • Comes with (1) Long and (1) Short Divider
| |||
| LogiCell and ParStor 5'' Wire Basket with Dividers-(Cat.#5BD12) | • 5” Wire Basket | |||
| LogiCell and ParStor 5'' Wire Basket-(Cat.#5B) | • 5” Wire Basket
| |||
| LogiCell and ParStor 8'' Wire Basket with Dividers-(Cat.#8BD11) | • 8” Wire Basket | |||
| LogiCell and ParStor 8'' Wire Basket with Dividers-(Cat.#8BD12) | • 8” Wire Basket | |||
| LogiCell and ParStor 8'' Wire Basket-(Cat.#8B) | • 8” Wire Basket | |||
| LogiCell Lockable Drawer-(Cat.#2416LDR) | • Locking Drawer
| |||
| LogiCell Painted Steel Shelf with Locking Clips-(Cat.#2416SHC-L) |  • LogiCell Single Column Shelf with Catheter Slide Mounts
| |||
| LogiCell Painted Steel Shelf-(Cat.#2416SHC-3) | • LogiCell Single Column Shelf with Catheter Slide Mounts
| |||
| ParStor 4'' Clear Tub-(Cat.#4TCL) | • 4” Clear Tub (Polycarbonate)
| |||
| ParStor 8'' Clear Tub-(Cat.#8TCL) | • 8” Clear Tub (Polycarbonate) | |||
| ParStor Narrow Waterfall Edge Top Shelf-(Cat.#BTON-V) | • Waterfall Edge Top Shelf for NARROW ParStor Series
|

























