ParStor
| Image | Name | Description | Dimensions | SKU | hf:tax:product_cat | hf:tax:pa_product-subcategory | hf:tax:pa_product-line |
|---|---|---|---|---|---|---|---|
| ParCart, 122 Slots, Enclosed with eLock-(Cat.#620HEN-EL) | An integrated Dolly Base with 5” Casters on an Enclosed ParCarts creates stability and allows for the smooth transport of sterile supplies across your facility. This secure ParCart can be customize with a variety of accessories mounted with Full-Extension Slides that extend 100%, giving you full access to all of your supplies. | 29.5 × 44 × 74 in | 620HEN-EL | parcarts | open-storage | parstor | |
| ParCart, 122 Slots, Enclosed with Key Lock-(Cat.#620HEN-KL) | An integrated Dolly Base with 5” Casters on an Enclosed ParCarts creates stability and allows for the smooth transport of sterile supplies across your facility. This secure ParCart can be customize with a variety of accessories mounted with Full-Extension Slides that extend 100%, giving you full access to all of your supplies. | 29.5 × 44 × 74 in | 620HEN-KL | parcarts | enclosed-carts | parstor | |
| ParCart, 92 Slots, Enclosed with eLock-(Cat.#520HEN-EL) | An integrated Dolly Base with 5” Casters on an Enclosed ParCarts creates stability and allows for the smooth transport of sterile supplies across your facility. This secure ParCart can be customize with a variety of accessories mounted with Full-Extension Slides that extend 100%, giving you full access to all of your supplies. | 29.5 × 44 × 58.5 in | 520HEN-EL | parcarts | enclosed-carts | parstor | |
| ParCart, 92 Slots, Enclosed with Key Lock-(Cat.#520HEN-KL) | An integrated Dolly Base with 5” Casters on an Enclosed ParCarts creates stability and allows for the smooth transport of sterile supplies across your facility. This secure ParCart can be customize with a variety of accessories mounted with Full-Extension Slides that extend 100%, giving you full access to all of your supplies. | 29.5 × 44 × 58.5 in | 520HEN-KL | parcarts | enclosed-carts | parstor | |
| ParCart, 92 Slots, IV Cart-(Cat.#520IV-V) | An integrated Dolly Base with 5” Casters on an Open ParCarts creates stability and allows for the smooth transport of sterile supplies across your facility. This IV ParCart comes with Wire Baskets that are mounted on Full-Extension Slides that extend 100%, giving you full access to all of your supplies. | 29.5 × 44 × 69.5 in | 520IV-V | parcarts | open-storage | parstor | |
| ParCart, 122 Slots, Enclosed-(Cat.#620HEN-V) | An integrated Dolly Base with 5” Casters on an Enclosed ParCarts creates stability and allows for the smooth transport of sterile supplies across your facility. This ParCart can be customize with a variety of accessories mounted with Full-Extension Slides that extend 100%, giving you full access to all of your supplies. | 29.5 × 44 × 74 in | 620HEN-V | parcarts | enclosed-carts | parstor | |
| ParCart, 92 Slots, Enclosed-(Cat.#520HEN-V) | An integrated Dolly Base with 5” Casters on an Enclosed ParCarts creates stability and allows for the smooth transport of sterile supplies across your facility. This ParCart can be customize with a variety of accessories mounted with Full-Extension Slides that extend 100%, giving you full access to all of your supplies. | 29.5 × 44 × 58.5 in | 520HEN-V | parcarts | enclosed-carts | parstor | |
| ParCart, 46 Slots, Enclosed IV Cart-(Cat.#500IV-EN-V) | An integrated Dolly Base with 5” Casters on an Enclosed ParCarts creates stability and allows for the smooth transport of sterile supplies across your facility. This IV ParCart comes with Wire Baskets that are mounted on Full-Extension Slides that extend 100%, giving you full access to all of your supplies. | 27.5 × 25.5 × 58.5 in | 500IV-EN-V | parcarts | open-storage | parstor | |
| ParCart, 46 Slots, Enclosed-(Cat.#505EN-V) | An integrated Dolly Base with 5” Casters on an Enclosed ParCarts with Handles creates stability and allows for the smooth transport of sterile supplies across your facility. This ParCart can be customize with a variety of accessories mounted with Full-Extension Slides that extend 100%, giving you full access to all of your supplies. | 27.5 × 25.5 × 58.5 in | 505EN-V | parcarts | open-storage | parstor | |
| ParCart, 61 Slots, Enclosed with eLock-(Cat.#600HEN-EL) | An integrated Dolly Base with 5” Casters on an Enclosed ParCarts creates stability and allows for the smooth transport of sterile supplies across your facility. This secure ParCart can be customize with a variety of accessories mounted with Full-Extension Slides that extend 100%, giving you full access to all of your supplies. | 29.5 × 25.5 × 74 in | 600HEN-EL | parcarts | enclosed-carts | parstor | |
| ParCart, 61 Slots, Enclosed with Key Lock-(Cat.#600HEN-KL) | An integrated Dolly Base with 5” Casters on an Enclosed ParCarts creates stability and allows for the smooth transport of sterile supplies across your facility. This secure ParCart can be customize with a variety of accessories mounted with Full-Extension Slides that extend 100%, giving you full access to all of your supplies. | 29.5 × 25.5 × 74 in | 600HEN-KL | parcarts | enclosed-carts | parstor | |
| ParStor Clear Tote Kit, Mobile, 65 Slots-(Cat.#PS74PM) | The ParStor Clear Tote Kit is designed for Sterile Processing Departments (SPDs) and Operating Rooms (ORs) that need reliable PAR-level management and effective spill containment. As part of our highest-density ParStor storage system, this kit is ideal for facilities where space is limited and organization is essential. Engineered for maximum visibility and accessibility, ParStor supports a wide range of 100%-extension storage accessories, allowing staff to quickly reach surgical instruments, peel pouches, sutures, and other critical supplies. The system’s modular design ensures long-term flexibility as storage needs evolve. For expanded capacity, ParStor Add-On Units are available (sold separately). | 25.5 × 21 × 82 in | PS74PM | parstor-carts | open-storage | parstor | |
| ParCart, 61 Slots, Enclosed-(Cat.#600HEN-V) | An integrated Dolly Base with 5” Casters on Open ParCarts creates stability and allows for the smooth transport of sterile supplies across your facility. Customize with a variety of accessories mounted with Full-Extension Slides that extend 100%, giving you full access to all of your supplies. | 29.5 × 25.5 × 74 in | 600HEN-V | parcarts | enclosed-carts | parstor | |
| ParCart Frame, 46 Slots, Enclosed with eLock-(Cat.#500HEN-EL) | An integrated Dolly Base with 5” Casters on an Enclosed ParCarts creates stability and allows for the smooth transport of sterile supplies across your facility. This secure ParCart can be customize with a variety of accessories mounted with Full-Extension Slides that extend 100%, giving you full access to all of your supplies. | 29.5 × 25.5 × 58.5 in | 500HEN-EL | parcarts | open-storage | parstor | |
| ParCart Frame, 46 Slots, Enclosed with Key Lock-(Cat.#500HEN-KL) | An integrated Dolly Base with 5” Casters on an Enclosed ParCarts creates stability and allows for the smooth transport of sterile supplies across your facility. This secure ParCart can be customize with a variety of accessories mounted with Full-Extension Slides that extend 100%, giving you full access to all of your supplies. | 29.5 × 25.5 × 58.5 in | 500HEN-KL | parcarts | enclosed-carts | parstor | |
| ParStor Clear Tote Add-On Kit, Mobile, 65 Slots-(Cat.#PS74PMA) | The ParStor Add-On Kit is engineered to double the storage capacity of ParStor Units, making it an ideal solution for Sterile Processing Departments (SPDs) and Operating Rooms (ORs) where space is limited and organization is essential. As part of our highest-density ParStor storage system, this add-on kit supports efficient supply management in environments where every inch counts. Designed for maximum accessibility, ParStor accommodates a wide range of 100%-extension storage accessories, giving staff full visibility and easy reach of surgical instruments, peel pouches, sutures, and other critical supplies. Starter Units are required for installation and are sold separately. For facilities that also need dependable PAR-level management and spill containment, the ParStor Clear Totes provide an additional layer of organization and protection within the same high-density system. | 25.5 × 19.25 × 82 in | PS74PMA | parstor-carts | open-storage parstor-add-ons | parstor | |
| ParCart, 61 Slots-(Cat.#605-V) | An integrated Dolly Base with 5” Casters on Open ParCarts creates stability and allows for the smooth transport of sterile supplies across your facility. ParCart Accessories are mounted with Full-Extension Slides that extend 100%, giving you full access to all of your supplies. | 30 × 24 × 74 in | 605-V | parcarts | enclosed-carts | parstor | |
| ParCart, 46 Slots, IV Cart-(Cat.#500IV-V) | An integrated Dolly Base with 5” Casters on an Open ParCarts creates stability and allows for the smooth transport of sterile supplies across your facility. This IV ParCart comes with Wire Baskets that are mounted on Full-Extension Slides that extend 100%, giving you full access to all of your supplies. | 27.5 × 25.5 × 58.5 in | 500IV-V | parcarts | enclosed-carts | parstor | |
| ParCart, 46 Slots, Enclosed-(Cat.#500HEN-V) | An integrated Dolly Base with 5” Casters on an Enclosed ParCarts creates stability and allows for the smooth transport of sterile supplies across your facility. This ParCart can be customize with a variety of accessories mounted with Full-Extension Slides that extend 100%, giving you full access to all of your supplies. | 29.5 × 25.5 × 58.5 in | 500HEN-V | parcarts | enclosed-carts | parstor | |
| ParStor Wire Basket Kit, Mobile, 65 Slots-(Cat.#PS74IRM) | The ParStor Instrument Storage Kit is purpose-built for Sterile Processing Departments (SPD) and Operating Rooms (OR) that require efficient, high-density storage. As part of our most space-saving ParStor system, this kit is engineered for environments where maximizing every inch is essential. A full range of 100%-extension storage accessories ensures complete visibility and easy access to surgical instruments, peel pouches, sutures, and other critical supplies. Add-On Units are available to expand your storage capacity as your facility’s needs grow. | 25.5 × 21 × 82 in | PS74IRM | parstor-carts | open-storage | parstor | |
| ParCart with Wire Baskets, 30 Slots-(Cat.#310-V) | An integrated Dolly Base with 5” Casters on Open ParCarts creates stability and allows for the smooth transport of sterile supplies across your facility. ParCart Accessories are mounted with Full-Extension Slides that extend 100%, giving you full access to all of your supplies. | 29.5 × 25.5 × 43 in | 310-V | parcarts | open-storage | parstor | |
| ParStor Basket and Tote Kit, Mobile, 65 Slots-(Cat.#PS74M) | ParStor delivers compliant, high-density storage designed specifically for Sterile Processing Departments (SPDs) and Operating Rooms (ORs) where space is at a premium. Engineered for maximum efficiency, the ParStor system supports a wide range of 100%-extension storage accessories, giving staff full visibility and easy access to surgical instruments, peel pouches, sutures, and other essential supplies. This fully customizable solution adapts as supply needs and workflows evolve, ensuring long-term flexibility and organization. For expanded capacity, Add-On Units are available for purchase (sold separately). | 26 × 21 × 82 in | PS74M | parstor-carts | open-storage | parstor | |
| ParStor Wire Basket Add-On Kit, Mobile, 65 Slots-(Cat.#PS74IRMA) | This Stationary ParStor Add-On Kit doubles the storage space of our ParStor Starter Units and is ideal for use in Sterile Processing Departments (SPD) and Operating Rooms (OR). Our highest-density storage system, ParStor is designed to be used where space is at a premium. With a variety of storage accessories that extend 100%, you will have full access to surgical instruments, peel pouches, sutures, and any other needed supplies. Starter Units are required for Add-On Units and are sold separately. | 25.6 × 19.25 × 82 in | PS74IRMA | parstor-carts | open-storage parstor-add-ons | parstor | |
| ParStor Basket and Tote Add-On Kit, Mobile, 65 Slots-(Cat.#PS74MA) | This Stationary ParStor Add-On Kit doubles the storage space of our ParStor Starter Units and is ideal for use in Sterile Processing Departments (SPD) and Operating Rooms (OR). Our highest-density storage system, ParStor is designed to be used where space is at a premium. With a variety of storage accessories that extend 100%, you will have full access to surgical instruments, peel pouches, sutures, and any other needed supplies. Starter Units are required for Add-On Units and are sold separately. | 25.5 × 19.25 × 82 in | PS74MA | parstor-carts | open-storage parstor-add-ons | parstor | |
| ParCart Frame with Handle, 92 Slots-(Cat.#520H-V) | An integrated Dolly Base with 5” Casters on Open ParCarts creates stability and allows for the smooth transport of sterile supplies across your facility. Customize with a variety of accessories mounted with Full-Extension Slides that extend 100%, giving you full access to all of your supplies. | 29.5 × 44 × 58.5 in | 520H-V | parcarts | enclosed-carts | parstor | |
| ParCart Frame, 60 Slots-(Cat.#320-V) | An integrated Dolly Base with 5” Casters on Open ParCarts creates stability and allows for the smooth transport of sterile supplies across your facility. Customize with a variety of accessories mounted with Full-Extension Slides that extend 100%, giving you full access to all of your supplies. | 29.5 × 44 × 43 in | 320-V | parcarts | open-storage | parstor | |
| ParCart Frame with Handle, 46 Slots-(Cat.#500H-V) | An integrated Dolly Base with 5” Casters on Open ParCarts creates stability and allows for the smooth transport of sterile supplies across your facility. Customize with a variety of accessories mounted with Full-Extension Slides that extend 100%, giving you full access to all of your supplies. | 27.5 × 25.5 × 58.5 in | 500H-V | parcarts | enclosed-carts | parstor | |
| ParStor Wire Basket Kit, Mobile, 65 Slots-(Cat.#PS74EM) | The ParStor Kit with Wire Baskets and Dividers delivers high-density, space-saving storage designed specifically for Sterile Processing Departments (SPD) and Operating Rooms (OR). Engineered for environments where every inch matters, ParStor maximizes organization and accessibility. Its full-extension storage accessories provide 100% access to surgical instruments, peel pouches, sutures, and other essential medical supplies, helping teams work efficiently and confidently. Add-On units are also available to expand your storage system as your facility’s needs grow. | 25.5 × 21 × 82 in | PS74EM | parstor-carts | open-storage | parstor | |
| ParStor Wire Basket Kit, Mobile, 65 Slots-(Cat.#PS74IVM) | The ParStor IV Bag Storage Kit is designed for Sterile Processing Departments (SPD) and Operating Rooms (OR) that need reliable, high-density storage in fast-paced clinical environments. As part of the ParStor space-saving storage system, this kit helps facilities make the most of limited square footage while maintaining exceptional organization.
| 25.5 × 21 × 82 in | PS74IVM | parstor-carts | open-storage | parstor | |
| ParCart Frame, 30 Slots-(Cat.#300-V) | An integrated Dolly Base with 5” Casters on Open ParCarts creates stability and allows for the smooth transport of sterile supplies across your facility. Customize with a variety of accessories mounted with Full-Extension Slides that extend 100%, giving you full access to all of your supplies. | 29.5 × 25.5 × 43 in | 300-V | parcarts | parstor | ||
| ParStor Wire Basket Add-On Kit, Mobile, 65 Slots-(Cat.#PS74EMA) | The ParStor Wire Basket Add-On Kit is designed to significantly expand the storage capacity of your ParStor Units, making it an excellent choice for Sterile Processing Departments (SPDs) and Operating Rooms (ORs) where space efficiency and organization are critical. As part of the ParStor high-density storage system, this add-on enhances supply management in fast-paced clinical environments where every inch matters. Built for maximum accessibility, the ParStor system supports a full range of 100%-extension storage accessories, ensuring staff can easily see and reach surgical instruments, peel pouches, sutures, and other essential supplies. Starter Units are required for installation and are sold separately. | 25.5 × 19.25 × 82 in | PS74EMA | parstor-carts | open-storage parstor-add-ons | parstor | |
| ParStor Wire Basket Add-On Kit, Mobile, 65 Slots-(Cat.#PS74IVMA) | This ParStor Add-On Kit doubles the storage space of our ParStor Starter Units and is ideal for use in Sterile Processing Departments (SPD) and Operating Rooms (OR). Our highest-density storage system, ParStor is designed to be used where space is at a premium. With a variety of storage accessories that extend 100%, you will have full access to surgical instruments, peel pouches, sutures, and any other needed supplies. Starter Units are required for Add-On Units and are sold separately. | 25.5 × 19.25 × 82 in | PS74IVMA | parstor-carts | open-storage parstor-add-ons | parstor | |
| ParStor Container Storage, Narrow, Mobile, 65 Slots-(Cat.#NPS74CSM) | Compliant High-Density Storage with room to spare! Ideal for use in Sterile Processing Departments (SPDs) and Operating Rooms (ORs), this narrow ParStor unit is designed for use where space is at a premium. With a variety of storage accessories that extend 100%, you will have full visibility and access to surgical instruments, peel pouches, sutures, and any other needed supplies. This completely customizable solution is built to adapt as supply needs and processes change. Add-on units are available for purchase (sold separately). | 25.5 × 19.25 × 82 in | NPS74CSM | parstor-carts | open-storage | parstor | |
| ParStor Container Storage, Mobile, 65 Slots-(Cat.#PS74CSM) | Compliant High-Density Container Storage with room to spare! Ideal for use in Sterile Processing Departments (SPDs) and Operating Rooms (ORs), ParStor is designed for use where space is at a premium. With a variety of storage accessories that extend 100%, you will have full visibility and access to surgical instruments, peel pouches, sutures, and any other needed supplies. This completely customizable solution is built to adapt as supply needs and processes change. Add-on units are available for purchase (sold separately). | 25.5 × 21 × 82 in | PS74CSM | parstor-carts | open-storage | parstor | |
| ParStor Container Storage, Narrow, Mobile, 65 Slots-(Cat.#PS74CSMN) | Compliant High-Density Storage with room to spare! Ideal for use in Sterile Processing Departments (SPDs) and Operating Rooms (ORs), this narrow ParStor unit is designed for use where space is at a premium. With a variety of storage accessories that extend 100%, you will have full visibility and access to surgical instruments, peel pouches, sutures, and any other needed supplies. This completely customizable solution is built to adapt as supply needs and processes change. Add-on units are available for purchase (sold separately). | 25.5 × 19.25 × 80 in | PS74CSMN | parstor-carts | open-storage | parstor | |
| ParStor Add-On Kit, Container Storage, Narrow, Mobile, 65 Slots-(Cat.#NPS74CSMA) | The Narrow ParStor Add-On Kit delivers a powerful expansion to ParStor Starter Units, doubling storage capacity while maintaining a compact, high-density footprint that outperforms traditional sterile storage solutions. Engineered for Sterile Processing Departments and Operating Rooms, ParStor maximizes limited space with durable, 100%-extension accessories that provide full visibility and effortless access to surgical instruments, peel pouches, sutures, and critical supplies. This modular system adapts as inventory and workflows evolve. Starter Units are required and sold separately. | 25.5 × 17.5 × 82 in | NPS74CSMA | parstor-carts | open-storage parstor-add-ons | parstor | |
| ParStor Add-On Kit, Container Storage, Mobile, 65 Slots-(Cat.#PS74CSMA) | This ParStor Add-On Kit doubles the storage space of our ParStor Units and is ideal for use in Sterile Processing Departments (SPD) and Operating Rooms (OR). Our highest-density storage system, ParStor is designed to be used where space is at a premium. With a variety of storage accessories that extend 100%, you will have full access to surgical instruments, peel pouches, sutures, and any other needed supplies. Starter Units are required for Add-On Unites and are sold separately. | 25.5 × 19.25 × 82 in | PS74CSMA | parstor-carts | open-storage parstor-add-ons | parstor | |
| ParStor Add-On Kit, Container Storage, Narrow, Mobile, 65 Slots-(Cat.#PS74CSMNA) | The Narrow ParStor Add-On Kit delivers a powerful expansion to ParStor Starter Units, doubling storage capacity while maintaining a compact, high-density footprint that outperforms traditional sterile storage solutions. Engineered for Sterile Processing Departments and Operating Rooms, ParStor maximizes limited space with durable, 100%-extension accessories that provide full visibility and effortless access to surgical instruments, peel pouches, sutures, and critical supplies. This modular system adapts as inventory and workflows evolve. Starter Units are required and sold separately. | 25.5 × 17.5 × 80 in | PS74CSMNA | parstor-carts | open-storage parstor-add-ons | parstor | |
| ParStor Frame, Mobile, 65 Slots-(Cat.#FR74M) | Compliant High-Density Storage with room to spare! Ideal for use in Sterile Processing Departments (SPDs) and Operating Rooms (ORs), ParStor is designed for use where space is at a premium. With a variety of storage accessories that extend 100%, you will have full visibility and access to surgical instruments, peel pouches, sutures, and any other needed supplies. This completely customizable solution is built to adapt as supply needs and processes change. Add-on units are available for purchase (sold separately). | 25.5 × 21 × 82 in | FR74M | parstor-carts | open-storage | parstor | |
| LogiCell 8'' Clear Tub with Safety Stops and Dividers-(Cat.#8TCL24D33) | These 8” Clear Tubs for LogiCell have an exterior dimension of 24” D x 15” W, and are used to store supplies, typically smaller or those with a concern of spills . (3) Long and (3) Short Clear Dividers are included in this kit and can be used to segment the Tub for optimization of organization | 24 × 16 × 8 in | 8TCL24D33 | logicell-accessories parstor-accessories | logicell-parstor-clear-tubs | logicell parstor | |
| LogiCell 8'' Clear Tub with Safety Stops and Dividers-(Cat.#8TCL24D22) | These 8” Clear Tubs for LogiCell have an exterior dimension of 24” D x 15” W, and are used to store supplies, typically smaller or those with a concern of spills . (2) Long and (2) Short Clear Dividers are included in this kit and can be used to segment the Tub for optimization of organization | 24 × 16 × 8 in | 8TCL24D22 | logicell-accessories parstor-accessories | logicell-parstor-clear-tubs | logicell parstor | |
| ParStor Add-On Frame, Mobile, 65 Slots-(Cat.#FR74MA) | ParStor Add-On Frames are engineered to instantly double the storage capacity of ParStor Starter Units, making them an ideal solution for Sterile Processing Departments (SPD) and Operating Rooms (OR) where every inch of space matters. As part of our highest-density storage system, these add-on frames help healthcare teams organize and access critical supplies with maximum efficiency while remaining compliant. Designed for facilities that demand smart, space-saving solutions, ParStor offers a wide range of 100% extension accessories that provide full visibility and reach. Surgical instruments, peel pouches, sutures, and other essential medical supplies can be stored neatly and retrieved quickly, supporting smoother workflows and improved productivity. ParStor Add-On Frames require a ParStor Starter Unit for installation, sold separately. | 25.5 × 19.25 × 82 in | FR74MA | parstor-carts | open-storage parstor-add-ons | parstor | |
| LogiCell 4'' Clear Tub with Safety Stops and Dividers-(Cat.#4TCL24D33) | These 4” Clear Tubs for LogiCell have an exterior dimension of 24” D x 15” W, and are used to store supplies, typically smaller or those with a concern of spills . (3) Long and (3) Short Clear Dividers are included in this kit and can be used to segment the Tub for optimization of organization | 24 × 16 × 8 in | 4TCL24D33 | logicell-accessories parstor-accessories | logicell-parstor-clear-tubs | logicell parstor | |
| LogiCell 8'' Clear Tub with Safety Stops and Dividers-(Cat.#8TCL24D12) | These 8” Clear Tubs for LogiCell have an exterior dimension of 24” D x 15” W, and are used to store supplies, typically smaller or those with a concern of spills . (1) Long and (2) Short Clear Dividers are included in this kit and can be used to segment the Tub for optimization of organization | 24 × 16 × 8 in | 8TCL24D12 | logicell-accessories parstor-accessories | logicell-parstor-clear-tubs | logicell parstor | |
| 2'' Clear Tub with Safety Stops and Dividers, LogiCell and ParStor-(Cat.#2TCL24D33) | These 2” Clear Tubs for LogiCell have an exterior dimension of 24” D x 16” W, and are used to store supplies, typically smaller or those with a concern of spills . (3) Long and (3) Short Clear Dividers are included in this kit and can be used to segment the Tub for optimization of organization | 22 × 14.25 × 2 in | 2TCL24D33 | logicell-accessories parstor-accessories | logicell-parstor-clear-tubs | logicell parstor | |
| LogiCell 8'' Clear Tub with Safety Stops and Dividers-(Cat.#8TCL24D11) | These 8” Clear Tubs for LogiCell have an exterior dimension of 24” D x 15” W, and are used to store supplies, typically smaller or those with a concern of spills . (1) Long and (1) Short Clear Dividers are included in this kit and can be used to segment the Tub for optimization of organization | 24 × 16 × 8 in | 8TCL24D11 | logicell-accessories parstor-accessories | logicell-parstor-clear-tubs | logicell parstor | |
| LogiCell 4'' Clear Tub with Safety Stops and Dividers-(Cat.#4TCL24D22) | These 4” Clear Tubs for LogiCell have an exterior dimension of 24” D x 15” W, and are used to store supplies, typically smaller or those with a concern of spills . (2) Long and (2) Short Clear Dividers are included in this kit and can be used to segment the Tub for optimization of organization | 24 × 16 × 8 in | 4TCL24D22 | logicell-accessories parstor-accessories | logicell-parstor-clear-tubs | logicell parstor | |
| 2'' Clear Tub with Safety Stops and Dividers, LogiCell and ParStor-(Cat.#2TCL24D22) | These 2” Clear Tubs for LogiCell and ParStor Lines have an exterior dimension of 24” D x 16” W, and are used to store supplies, typically smaller or those with a concern of spills . (2) Long and (2) Short Clear Dividers are included in this kit and can be used to segment the Tub for optimization of organization. Safety stops also included. | 22 × 14.25 × 2 in | 2TCL24D22 | logicell-accessories parstor-accessories | logicell parstor | ||
| LogiCell 4'' Clear Tub with Safety Stops and Dividers-(Cat.#4TCL24D12) | These 4” Clear Tubs for LogiCell have an exterior dimension of 24” D x 15” W, and are used to store supplies, typically smaller or those with a concern of spills . (1) Long and (2) Short Clear Dividers are included in this kit and can be used to segment the Tub for optimization of organization | 22 × 16 × 8 in | 4TCL24D12 | logicell-accessories parstor-accessories | logicell-parstor-clear-tubs | logicell parstor | |
| LogiCell and ParStor 8'' Wire Basket with Dividers-(Cat.#8BD33) | LogiQuip’s 8” white epoxy coated steel Wire Baskets for LogiCell and ParStor have an exterior dimension of 24” D x 16” W. Used to store supplies and the open wire structure provides air circulation . Each Wire Basket includes two (5) built-in safety stops and can be used with standard and wide units . | 24 × 16 × 8 in | 8BD33 | logicell-accessories parstor-accessories | logicell-parstor-wire-baskets | logicell parstor | |
| 2'' Clear Tub with Safety Stops and Dividers, LogiCell and ParStor-(Cat.#2TCL24D12) | These 2” Clear Tubs for LogiCell and ParStor have an exterior dimension of 24” D x 16” W, and are used to store supplies, typically smaller or those with a concern of spills . (1) Long and (2) Short Clear Dividers are included in this kit and can be used to segment the Tub for optimization of organization | 22 × 14.25 × 2 in | 2TCL24D12 | logicell-accessories parstor-accessories | logicell-parstor-clear-tubs | logicell parstor | |
| LogiCell 4'' Clear Tub with Safety Stops and Dividers-(Cat.#4TCL24D11) | These 4” Clear Tubs for LogiCell have an exterior dimension of 24” D x 15” W, and are used to store supplies, typically smaller or those with a concern of spills . (1) Long and (1) Short Clear Dividers are included in this kit and can be used to segment the Tub for optimization of organization | 24 × 16 × 8 in | 4TCL24D11 | logicell-accessories parstor-accessories | logicell-parstor-clear-tubs | logicell parstor | |
| 2'' Clear Tub with Safety Stops and Dividers, LogiCell and ParStor-(Cat.#2TCL24D11) | These 2” Clear Tubs for LogiCell and ParStor have an exterior dimension of 24” D x 16” W, and are used to store supplies, typically smaller or those with a concern of spills . (1) Long and (1) Short Clear Dividers are included in this kit and can be used to segment the Tub for optimization of organization | 22 × 15 × 2 in | 2TCL24D11 | logicell-accessories parstor-accessories | logicell-parstor-clear-tubs | logicell parstor | |
| LogiCell and ParStor 5'' Wire Basket with Dividers-(Cat.#5BD33) | LogiQuip’s 5” white epoxy coated steel Wire Baskets for LogiCell and ParStor have an exterior dimension of 24” D x 16” W. Used to store supplies and the open wire structure provides air circulation . Each Wire Basket includes two (5) built-in safety stops and can be used with standard and wide units . | 24 × 16 × 5.55 in | 5BD33 | logicell-accessories parstor-accessories | logicell-parstor-wire-baskets | logicell parstor | |
| LogiCell 8'' Clear Tub with Safety Stops-(Cat.#8TCL24) | These 8” Clear Tubs for LogiCell have an exterior dimension of 24” D x 16” W, and are used to store supplies, typically smaller or those with a concern of spills . The Clear Dividers can be installed to segment the Tub for optimization of organization | 24 × 16 × 8 in | 8TCL24 | logicell-accessories parstor-accessories | logicell-parstor-clear-tubs | logicell parstor | |
| LogiCell and ParStor 8'' Wire Basket with Dividers-(Cat.#8BD22) | LogiQuip’s 8” white epoxy coated steel Wire Baskets for LogiCell and ParStor have an exterior dimension of 24” D x 16” W. Used to store supplies and the open wire structure provides air circulation . Each Wire Basket includes two (5) built-in safety stops and can be used with standard and wide units . | 24 × 16 × 8 in | 8BD22 | logicell-accessories parstor-accessories | logicell-parstor-wire-baskets | logicell parstor | |
| ParStor 8'' Clear Tub-(Cat.#8TCL) | These 8” Clear Tubs for ParStor have an exterior dimension of 24” D x 15” W, and are used to store supplies, typically smaller or those with a concern of spills . The Clear Dividers can be installed to segment the Tub for optimization of organization | 24 × 16 × 8 in | 8TCL | logicell-accessories parstor-accessories | logicell-parstor-clear-tubs | logicell parstor | |
| LogiCell 2'' Wire Basket with Dividers-(Cat.#2BD33) | LogiQuip’s 2” white epoxy coated steel Wire Baskets for LogiCell and ParStor have an exterior dimension of 24” D x 16” W. Used to store supplies and the open wire structure provides air circulation . Each Wire Basket includes two (2) built-in safety stops and can be used with standard and wide units . | 22 × 14.25 × 2.25 in | 2BD33 | logicell-accessories parstor-accessories | logicell-parstor-wire-baskets | logicell parstor | |
| LogiCell and ParStor 8'' Wire Basket with Dividers-(Cat.#8BD12) | LogiQuip’s 8” white epoxy coated steel Wire Baskets for LogiCell and ParStor have an exterior dimension of 24” D x 16” W. Used to store supplies and the open wire structure provides air circulation . Each Wire Basket includes two (5) built-in safety stops and can be used with standard and wide units . | 24 × 16 × 8 in | 8BD12 | logicell-accessories parstor-accessories | logicell-parstor-wire-baskets | logicell parstor | |
| LogiCell and ParStor 5'' Wire Basket with Dividers-(Cat.#5BD22) | LogiQuip’s 5” white epoxy coated steel Wire Baskets for LogiCell and ParStor have an exterior dimension of 24” D x 16” W. Used to store supplies and the open wire structure provides air circulation . Each Wire Basket includes two (5) built-in safety stops and can be used with standard and wide units . | 24 × 16 × 5.55 in | 5BD22 | logicell-accessories parstor-accessories | logicell-parstor-wire-baskets | logicell parstor | |
| LogiCell 4'' Clear Tub with Safety Stops-(Cat.#4TCL24) | These 4” Clear Tubs for LogiCell have an exterior dimension of 24” D x 16” W, and are used to store supplies, typically smaller or those with a concern of spills . The Clear Dividers can be installed to segment the Tub for optimization of organization | 24 × 16 × 8 in | 4TCL24 | logicell-accessories parstor-accessories | logicell-parstor-clear-tubs | logicell parstor | |
| ParStor 4'' Clear Tub-(Cat.#4TCL) | These 4” Clear Tubs for ParStor have an exterior dimension of 24” D x 15” W, and are used to store supplies, typically smaller or those with a concern of spills . The Clear Dividers can be installed to segment the Tub for optimization of organization | 16 × 4 in | 4TCL | logicell-accessories parstor-accessories | logicell-parstor-clear-tubs | logicell parstor | |
