LogiCell
MODEL # | DESCRIPTION | DEPTH | WIDTH | HEIGHT | REVIT FILE |
2651DQHGEL | Double-Width Base, One Column 3/4 Height, Glass Door, 16 Slots, eLock | 28″ | 41″ | 62″ | Download RFA |
2652DTHGEL | Double-Width Base, Two Columns Tall Height, Hinged Glass Door, 22 Slots/Column, eLock | 28″ | 40″ | 80″ | Download RFA |
2651STRGEL | Narrow Single-Width Base, Tall Height, Glass Door, Hinged Right, eLock | 28″ | 24.5″ | 80″ | Download RFA |
2652TTLCBSHGEL | Triple-Width Base, Two Columns Split, Hinged Glass Door, 22 Slots/Column, Wide Column Split on Right Side, eLock | 28″ | 58″ | 80″ | Download RFA |
2653TTHGEL | Triple-Width Base, Three Columns, Hinged Glass Door, 22 Slots/Column, 3 Columns, eLock | 28″ | 58″ | 80″ | Download RFA |
Medical Storage Carts
MODEL # | DESCRIPTION | DEPTH | WIDTH | HEIGHT | REVIT FILE |
MSC1824HGEL | Glass Doors, Four (4) 5″ Swivel Casters – Two (2) with Brake, White Laminate, eLock | 23.8″ | 31.5″ | 80.6″ | Download RFA |
MSC1836HGEL | Glass Doors, Five (5) 5″ Swivel Casters – Two (2) with Brake, White Laminate, eLock | 23.8″ | 43.5″ | 80.6″ | Download RFA |
MSC1848HGEL | Glass Doors, Five (5) 5″ Swivel Casters – Two (2) with Brake, White Laminate, eLock | 23.8″ | 55.5″ | 80.6″ | Download RFA |
MSC2424HGEL | Glass Doors, Four (4) 5″ Swivel Casters – Two (2) with Brake, White Laminate, eLock | 29.8″ | 31.5″ | 80.6″ | Download RFA |
MSC2436HGEL | Glass Doors, Five (5) 5″ Swivel Casters – Two (2) with Brake, White Laminate, eLock | 29.8″ | 43.5″ | 80.6″ | Download RFA |
MSC2448HGEL | Glass Doors, Five (5) 5″ Swivel Casters – Two (2) with Brake, White Laminate, eLock | 29.8″ | 55.5″ | 80.6″ | Download RFA |
MSC2460HGEL | Glass Doors, Five (5) 5″ Swivel Casters – Two (2) with Brake, White Laminate, eLock | 29.8″ | 67.5″ | 80.6″ | Download RFA |
MSC1824HGKS | Glass Doors, Four (4) 5″ Swivel Casters – Two (2) with Brake, Stainless | 23.8″ | 31.5″ | 80.6″ | Download RFA |
MSC1836HGKS | Glass Doors, Five (5) 5″ Swivel Casters – Two (2) with Brake, Stainless | 23.8″ | 43.5″ | 80.6″ | Download RFA |
MSC1848HGKS | Glass Doors, Five (5) 5″ Swivel Casters – Two (2) with Brake, Stainless | 23.8″ | 55.5″ | 80.6″ | Download RFA |
MSC2424HGKS | Glass Doors, Four (4) 5″ Swivel Casters – Two (2) with Brake, Stainless | 29.8″ | 31.5″ | 80.6″ | Download RFA |
MSC2436HGKS | Glass Doors, Five (5) 5″ Swivel Casters – Two (2) with Brake, Stainless | 29.8″ | 43.5″ | 80.6″ | Download RFA |
MSC2448HGKS | Glass Doors, Five (5) 5″ Swivel Casters – Two (2) with Brake, Stainless | 29.8″ | 55.5″ | 80.6″ | Download RFA |
LQS Wire Shelving
MODEL # | DESCRIPTION | DEPTH | WIDTH | HEIGHT | REVIT FILE |
MB815CH | Mobile Standard Kit, 5 Double Chrome Plated Shelves, Four (4) Double Chrome Plated Posts, Four (4) Casters – Two (2)Swivel/Brake and Two (2) Swivel, Four (4) Donut Bumpers | 18″ | 24″ | 80″ | Download RFA |
MB835CH | Mobile Standard Kit, 5 Double Chrome Plated Shelves, Four (4) Double Chrome Plated Posts, Four (4) Casters – Two (2)Swivel/Brake and Two (2) Swivel, Four (4) Donut Bumpers | 18″ | 36″ | 80″ | Download RFA |
MB855CH | Mobile Standard Kit, 5 Double Chrome Plated Shelves, Four (4) Double Chrome Plated Posts, Four (4) Casters – Two (2)Swivel/Brake and Two (2) Swivel, Four (4) Donut Bumpers | 18″ | 48″ | 80″ | Download RFA |
MB865CH | Mobile Standard Kit, 5 Double Chrome Plated Shelves, Four (4) Double Chrome Plated Posts, Four (4) Casters – Two (2)Swivel/Brake and Two (2) Swivel, Four (4) Donut Bumpers | 18″ | 60″ | 80″ | Download RFA |
MB875CH | Mobile Standard Kit, 5 Double Chrome Plated Shelves, Four (4) Double Chrome Plated Posts, Four (4) Casters – Two (2)Swivel/Brake and Two (2) Swivel, Four (4) Donut Bumpers | 18″ | 72″ | 80″ | Download RFA |
MB415CH | Mobile Standard Kit, 5 Double Chrome Plated Shelves, Four (4) Double Chrome Plated Posts, Four (4) Casters – Two (2)Swivel/Brake and Two (2) Swivel, Four (4) Donut Bumpers | 24″ | 24″ | 80″ | Download RFA |
MB435CH | Mobile Standard Kit, 5 Double Chrome Plated Shelves, Four (4) Double Chrome Plated Posts, Four (4) Casters – Two (2)Swivel/Brake and Two (2) Swivel, Four (4) Donut Bumpers | 24″ | 36″ | 80″ | Download RFA |
MB455CH | Mobile Standard Kit, 5 Double Chrome Plated Shelves, Four (4) Double Chrome Plated Posts, Four (4) Casters – Two (2)Swivel/Brake and Two (2) Swivel, Four (4) Donut Bumpers | 24″ | 48″ | 80″ | Download RFA |
MB465CH | Mobile Standard Kit, 5 Double Chrome Plated Shelves, Four (4) Double Chrome Plated Posts, Four (4) Casters – Two (2)Swivel/Brake and Two (2) Swivel, Four (4) Donut Bumpers | 24″ | 60″ | 80″ | Download RFA |
MB475CH | Mobile Standard Kit, 5 Double Chrome Plated Shelves, Four (4) Double Chrome Plated Posts, Four (4) Casters – Two (2)Swivel/Brake and Two (2) Swivel, Four (4) Donut Bumpers | 24″ | 72″ | 80″ | Download RFA |
MB524427C-5CL | Standard Kit, 5-tier, 5-sided shelf | 24″ | 42″ | 80″ | Download RFA |
AF2511CH | Combo Cart, 7-Tier, 2 Shelves, 5 Baskets, 25 Dividers | 24″ | 60″ | 80″ | Download RFA |
AF2510CH | Combo Cart, 7-Tier, 2 Shelves, 5 Baskets, 20 Dividers | 24″ | 48″ | 80″ | Download RFA |
AF2509CH | Combo Cart, 7-Tier, 2 Shelves, 5 Baskets, 15 Dividers | 24″ | 36″ | 80″ | Download RFA |
AF2508CH | Combo Cart, 7-Tier, 2 Shelves, 5 Baskets, 10 Dividers | 24″ | 24″ | 80″ | Download RFA |
AF2011CH | Combo Cart, 8-Tier, 2 Shelves, 6 Baskets, 30 Dividers | 24″ | 60″ | 80″ | Download RFA |
AF2010CH | Combo Cart, 8-Tier, 2 Shelves, 6 Baskets, 24 Dividers | 24″ | 48″ | 80″ | Download RFA |
AF2009CH | Combo Cart, 8-Tier, 2 Shelves, 6 Baskets, 18 Dividers | 24″ | 36″ | 80″ | Download RFA |
AF2008CH | Combo Cart, 8-Tier, 2 Shelves, 6 Baskets, 12 Dividers | 24″ | 24″ | 80″ | Download RFA |
AF511CH | Combo basket, 7-Tier, 2 Shelves, 5 Baskets, 25 Dividers | 18″ | 60″ | 80″ | Download RFA |
AF510CH | Combo basket, 7-Tier, 2 Shelves, 5 Baskets, 20 Dividers | 18″ | 48″ | 80″ | Download RFA |
AF509CH | Combo Cart, 7-Tier, 2 Shelves, 5 Baskets, 15 Dividers | 18″ | 36″ | 80″ | Download RFA |
AF508CH | Combo Cart, 7-Tier, 2 Shelves, 5 Baskets, 10 Dividers | 18″ | 24″ | 80″ | Download RFA |
AF2008CH | Combo Cart, 8-Tier, 2 Shelves, 6 Baskets, 12 Dividers | 24″ | 24″ | 80″ | Download RFA |
AF011CH | Combo Cart, 8-Tier, 2 Shelves, 6 Baskets, 30 Dividers | 18″ | 60″ | 80″ | Download RFA |
AF010CH | Combo Cart, 8-Tier, 2 Shelves, 6 Baskets, 24 Dividers | 18″ | 48″ | 80″ | Download RFA |
AF009CH | Combo Cart, 8-Tier, 2 Shelves, 6 Baskets, 18 Dividers | 18″ | 36″ | 80″ | Download RFA |
Dri-Stor Scope Cabinets
MODEL # | DESCRIPTION | DEPTH | WIDTH | HEIGHT | REVIT FILE |
42690SCHG-20PT | Top Mount, Holds 20 Large Scopes, Double Glass Doors | 20″ | 44″ | 95″ | Download RFA |
42580SCHG-5T | Top Mount, Holds 5 Tee Probes, Double Glass Doors | 18″ | 36″ | 87″ | Download RFA |
42380SCLG-6PT | Top Mount, Hepa Channel Purge, Holds 6 Small Scopes, Left Hinge Glass Door | 18″ | 27″ | 87″ | Download RFA |
42380SCLG-3T | Top Mount, Holds 3 Tee Probes, Left Hinge Glass Door | 18″ | 27″ | 87″ | Download RFA |
43890SCHG-20PS | Side Mount, Holds 20 Large Scopes, Double Glass Doors | 24″ | 57″ | 92″ | Download RFA |
43790SCHG-16PS | Side Mount, Holds 16 Large Scopes, Double Glass Doors | 24″ | 49″ | 92″ | Download RFA |
43690SCHG-10PS | Side Mount, Holds 10 Large Scopes, Double Glass Doors | 24″ | 43″ | 92″ | Download RFA |
ParWall Fine Mesh Basket Shelving
MODEL # | DESCRIPTION | DEPTH | WIDTH | HEIGHT | REVIT FILE |
PWMS48.34 | Freestanding, Single-Sided, Mobile, PWMS48, (3) 12″ Baskets, (18) 12″ Dividers, (4) 18″ Baskets, (16) 18″ Dividers | 24″ | 50″ | 80″ | Download RFA |
PWMS36.34 | Freestanding, Single-Sided, Mobile, PWMS36, (3) 12″ Baskets, (15) 12″ Dividers, (4) 18″ Baskets, (12) 18″ Dividers | 24″ | 38″ | 80″ | Download RFA |
PWMD48.68 | Freestanding, Double-Sided, Mobile, PWMD48, (6) 12″ Baskets, (36) 12″ Dividers, (8) 18″ Baskets, (32) 18″ Dividers | 40.25″ | 50″ | 80″ | Download RFA |
PWMD36.68 | Freestanding, Double-Sided, Mobile, PWMD36, (8) 12″ Baskets, (40) 12″ Dividers, (6) 18″ Baskets, (18) 18″ Dividers | 40.25″ | 38″ | 80″ | Download RFA |
ParWire
MODEL # | DESCRIPTION | DEPTH | WIDTH | HEIGHT | REVIT FILE |
PRM2460-6 | Mobile Cart Kit, 8-Tier, 6 Standard Baskets, 30 Dividers | 20″ | 60″ | 80″ | Download RFA |
PRM2448-6 | Mobile Cart Kit, 8-Tier, 6 Standard Baskets, 24 Dividers | 24″ | 48″ | 80″ | Download RFA |
PRM2436-6 | Mobile Cart Kit, 8-Tier, 6 Standard Baskets, 18 Dividers | 24″ | 36″ | 80″ | Download RFA |
PRM2424-6 | Mobile Cart Kit, 8-Tier, 6 Standard Baskets, 12 Dividers | 24″ | 24″ | 80″ | Download RFA |
PRM1860-6 | Mobile Cart Kit, 8-Tier, 6 Standard Baskets, 30 Dividers | 18″ | 60″ | 80″ | Download RFA |
PRM1848-6 | Mobile Cart Kit, 8-Tier, 6 Standard Baskets, 24 Dividers | 18″ | 48″ | 80″ | Download RFA |
PRM1836-6 | Mobile Cart Kit, 8-Tier, 6 Standard Baskets, 18 Dividers | 18″ | 36″ | 80″ | Download RFA |
PRM1824-6 | Mobile Cart Kit, 8-Tier, 6 Standard Baskets, 12 Dividers | 18″ | 24″ | 80″ | Download RFA |
ParStor® Series
MODEL # | DESCRIPTION | DEPTH | WIDTH | HEIGHT | REVIT FILE |
PS68CSM | Mobile, Container Storage Unit, (2) 57-Slot Frames, (4) Casters – (2) Swivel/(2) Brake, (7) Pairs of Slides, (7) Wire Shelves, (50) LH3 Label Holders | 25.5″ | 21.5″ | 74.5″ | Download RFA |
NPS68CSM |
Mobile, Narrow Size Starter Unit, (2) 57-Slot Frames, (7) Pairs of Slides, (7) Narrow Waterfall Shelves, (4) 5” Casters – (2) Swivel, (2) Brake, (1) Bag of 50 Label Holders |
25.5″ | 19″ | 80″ | Download RFA |