4
| Image | Name | Summary | Price | Buy |
|---|---|---|---|---|
| 10'' X 4'' Pressure Fit Sub-Divider-(Cat.#DVW104PF) | • Compatible with ParWire and ParWall Fine Mesh Baskets
| |||
| 4'' Clear Label Holder, LogiCell and ParStor Basket and Clear Tub-(Cat.#LH134PS-TD) | • Compatible with LogiCell/ParStor 5” and 8” Baskets and 4” and 8” Clear Tubs | |||
| 4'' X 4'' Pressure Fit Sub-Divider-(Cat.#DVW44PF) | • Compatible with ParWire and ParWall Fine Mesh Baskets
| |||
| 6'' X 4'' Pressure Fit Sub-Divider-(Cat.#DVW64PF) | • Compatible with ParWire and ParWall Fine Mesh Baskets
| |||
| 8'' X 4'' Pressure Fit Sub-Divider-(Cat.#DVW84PF) | • Compatible with ParWire and ParWall Fine Mesh Baskets
| |||
| Decontamination Sink Pegboard Bin Rail-(Cat.#LQDSBR60) | • Bin Rail
| |||
| LogiCell Robotic Arm Storage Tray-(Cat.#2436SHCD54) | • 33” Wide Shelf Accessory for Robotic Arm Storage
| |||
| ParStor 4'' Clear Tub-(Cat.#4TCL) | • 4” Clear Tub (Polycarbonate)
| |||
| ParStor Narrow Waterfall Edge Top Shelf-(Cat.#BTON-V) | • Waterfall Edge Top Shelf for NARROW ParStor Series
| |||
| ParStor Waterfall Edge Top Shelf-(Cat.#BTO-V) | • Waterfall Edge Top Shelf for ParStor Series
| |||
| Shelf Bin-(Cat.#SB110B) | • 11.625” x 2.75” x 4”
| |||
| Shelf Bin-(Cat.#SB110R) | • 11.625” x 2.75” x 4”
| |||
| Shelf Bin-(Cat.#SB120B) | • 11.625” x 4.125” x 4”
| |||
| Shelf Bin-(Cat.#SB120R) | • 11.625” x 4.125” x 4”
| |||
| Shelf Bin-(Cat.#SB124B) | • 23.625” x 4.125” x 4”
| |||
| Shelf Bin-(Cat.#SB130B) | • 11.625” x 6.625” x 4”
| |||
| Shelf Bin-(Cat.#SB130R) | • 11.625” x 6.625” x 4”
| |||
| Shelf Bin-(Cat.#SB150B) | • 17.875” x 8.375” x 4”
| |||
| Shelf Bin-(Cat.#SB150R) | • 17.875” x 8.375” x 4”
| |||
| Shelf Bin-(Cat.#SB158B) | • 17.875” x 8.375” x 4”
| |||
| Shelf Bin-(Cat.#SB158R) | • 17.875” x 8.375” x 4”
| |||
| Shelf Bin-(Cat.#SB164B) | • 23.625” x 6.625” x 4”
| |||
| Shelf Bin-(Cat.#SB170B) | • 11.625” x 11.125” x 4”
| |||
| Shelf Bin-(Cat.#SB174B) | • 23.625” x 11.125” x 4”
| |||
| Shelf Bin-(Cat.#SB178B) | • 17.875” x 11.125” x 4”
| |||
| Shelf Bin-(Cat.#SB184B) | • 23.625” x 8.375” x 4”
| |||
| Storage Bin-(Cat.#B224B) | • 10.875” x 4.125” x 4”
| |||
| Suture Shelf Divider, Double Sided-(Cat.#DVSTR4CH) | ||||
| Treatment Cart Glove Box Dispenser and Accessory Rail-(Cat.#VGD) | • Compatible with QT and QTN model procedure carts |




























