34
| Image | Name | Summary | Price | Buy |
|---|---|---|---|---|
| Cylinder Cart-(Cat.#CYL12) | CYLINDER CART, HOLDS 12 D OR E CYLINDERS | |||
| Decontamination Sink Pegboard Bin Rail-(Cat.#LQDSBR72) | • Bin Rail
| |||
| Decontamination Sink Pegboard Overhead Shelf-(Cat.#LQDSOS72) | • Overhead Shelf
| |||
| Handle-(Cat.#RD18CH) | LQS Wire Shelving 18” U Shape Push Handle | |||
| Handle-(Cat.#RD24CH) | LQS Wire Shelving 24” U Shape Push Handle | |||
| Ring Stand-(Cat.#DBS) | • (2) 7-Quart Stainless Steel Basins
| |||
| Ring Stand-(Cat.#DBSS) | • (2) 7-Quart Stainless Steel Basins
| |||
| Ring Stand-(Cat.#SBS) | • (1) 7-Quart Stainless Steel Basin
| |||
| Ring Stand-(Cat.#SBSS) | • (2) 7-Quart Stainless Steel Basin
| |||
| TABLE-(Cat.#LQBT1620) | • Fully Welded Construction
| |||
| TABLE-(Cat.#LQBT1620H) | • Fully Welded Construction
| |||
| TABLE-(Cat.#LQBT1630) | • Fully Welded Construction
| |||
| TABLE-(Cat.#LQBT2436) | • Fully Welded Construction
| |||
| TABLE-(Cat.#LQBT2436H) | • Fully Welded Construction
| |||
| TABLE-(Cat.#LQBT2448) | • Fully Welded Construction
| |||
| TABLE-(Cat.#LQBT2460) | • Fully Welded Construction
| |||
| Treatment Cart, 34'' Tall Double Wide, Key Lock, Eight Soft-Close Drawers-(Cat.#QTD34W21K3666W) | • 8 Soft-Close Drawers, (1) 3” and (3) 6” Drawers (Wide), (1) 3” and (3) 6” Drawers (Narrow) – Includes (2) 3” and (2) 6” Drawer Divider Set
|














