20
| Image | Name | Summary | Price | Buy |
|---|---|---|---|---|
| Anesthesia Cart, 41'' Tall, Key Lock, Five Soft-Close Drawers, Pull-Out Shelf-(Cat.#QT41B27K33669B) | • 5 Soft-Close Drawers, (2) 3”, (2) 6” and (1) 9” – Includes (1) 3” and (1) 6” Drawer Divider Set | |||
| Crash Cart, 41'' Tall, Full Breakaway Lock Rail, Five Soft-Close Drawers, Pull-Out Shelf-(Cat.#QT41R27B33669R) | • 5 Soft-Close Drawers, (2) 3”, (2) 6” and (1) 9” – Includes (1) 3” and (1) 6” Drawer Divider Set | |||
| Dri-Stor Endoscope Cabinet, HEPA Power Vent with Channel Purge, 10 Large Diameter Scope Capacity-(Cat.#42490SCHG-10PTD-TSDS) | • HEPA Power Vent with Channel Purge technology gently passes filtered air through tubing channels assigned to individual scopes. The filtered air quality is 0.3 micron at 99.97% efficiency.
| |||
| Dri-Stor Endoscope Cabinet, HEPA Power Vent with Channel Purge, 16 Large Diameter Scope Capacity-(Cat.#42590SCHG-16PTD-TSDS) | • HEPA Power Vent with Channel Purge technology gently passes filtered air through tubing channels assigned to individual scopes. The filtered air quality is 0.3 micron at 99.97% efficiency.
| |||
| Dri-Stor Scope Cabinet, HEPA Power Vent with Channel Purge, 20 Large Diameter Scope Capacity-(Cat.#42690SCHG-20PTD) | • HEPA Power Vent with Channel Purge | |||
| Dri-Stor Scope Cabinet, HEPA Power Vent, 20 Large Diameter Scope Capacity-(Cat.#42690SCHG-20PT) | • HEPA Power Vent with Filter | |||
| Dunnage Rack-(Cat.#AL1836) | • All Welded Aluminum
| |||
| Dunnage Rack-(Cat.#AL1848) | • All Welded Aluminum • 18” x 48” | |||
| Isolation Cart, 44'' Tall, Key Lock, Four Soft-Close Drawers, Pull-Out Shelf-(Cat.#QT44Y30K3999Y) | • 4 Soft-Close Drawers, (1) 3” and (3) 9” – Includes (1) 3” and (1) 6” Drawer Divider Set | |||
| Lean Wall Add On Kit, 20''D X 18'' W X 74'' H, 6 Baskets-(Cat.#PWLW1874S6) | • ParWall Basket Shelving increases storage capacity vs. LQS Wire Shelving | |||
| Lean Wall Add On Kit, 20''D X 18'' W X 74'' H, 7 Baskets-(Cat.#PWLW1874A7) | • ParWall Basket Shelving increases storage capacity vs. LQS Wire Shelving | |||
| Lean Wall Add On Kit, 20''D X 18'' W X 74'' H, 7 Baskets-(Cat.#PWLW1874S7) | • ParWall Basket Shelving increases storage capacity vs. LQS Wire Shelving | |||
| Lean Wall Add On Kit, 20''D X 36'' W X 74'' H, 6 Baskets-(Cat.#PWLW3674A6) | • ParWall Basket Shelving increases storage capacity vs. LQS Wire Shelving | |||
| Lean Wall Add On Kit, 20''D X 36'' W X 74'' H, 6 Baskets-(Cat.#PWLW3674S6) | • ParWall Basket Shelving increases storage capacity vs. LQS Wire Shelving | |||
| Lean Wall Add On Kit, 20''D X 36'' W X 74'' H, 7 Baskets-(Cat.#PWLW3674A7) | • ParWall Basket Shelving increases storage capacity vs. LQS Wire Shelving | |||
| Lean Wall Add On Kit, 20''D X 48'' W X 74'' H, 6 Baskets-(Cat.#PWLW4874A6) | • ParWall Basket Shelving increases storage capacity vs. LQS Wire Shelving | |||
| Lean Wall Add On Kit, 20''D X 48'' W X 74'' H, 6 Baskets-(Cat.#PWLW4874S6) | • ParWall Basket Shelving increases storage capacity vs. LQS Wire Shelving | |||
| Lean Wall Add On Kit, 20''D X 48'' W X 74'' H, 7 Baskets-(Cat.#PWLW4874A7) | • ParWall Basket Shelving increases storage capacity vs. LQS Wire Shelving | |||
| Lean Wall Add On Kit20''D X 18'' W X 74'' H, 6 Baskets-(Cat.#PWLW1874A6) | • ParWall Basket Shelving increases storage capacity vs. LQS Wire Shelving | |||
| Lean Wall Starter Kit, 20''D X 36'' W X 74'' H, 7 Baskets-(Cat.#PWLW3674S7) | • ParWall Basket Shelving increases storage capacity vs. LQS Wire Shelving | |||
| Lean Wall Starter Kit, 20''D X 48'' W X 74'' H, 7 Baskets-(Cat.#PWLW4874S7) | • ParWall Basket Shelving increases storage capacity vs. LQS Wire Shelving | |||
| Mayo Stand-(Cat.#MD2025F) | • Stainless Steel Construction
| |||
| Pediatric Treatment Cart, 44'' Tall Pediatric Treatment Cart, Individual Breakaway Locks, Nine Soft-Close Drawers, Pull-Out Shelf-(Cat.#QT44W30BPEDS2) | • 9 Soft-Close Drawers, (8) 3” and (1) 6” – Includes (1) 3” and (1) 6” Drawer Divider Set | |||
| Treatment Cart, 35'' Tall, eLock, Four Soft-Close Drawers, Pull-Out Shelf-(Cat.#QT35W21E3369W) | • 4 Soft-Close Drawers, (2) 3”, (1) 6” and (1) 9” – Includes (1) 3” and (1) 6” Drawer Divider Set | |||
| Treatment Cart, 35'' Tall, Key Lock, Four Soft-Close Drawers, Pull-Out Shelf-(Cat.#QT35W21K3369W) | • 4 Soft-Close Drawers, (2) 3”, (1) 6” and (1) 9” – Includes (1) 3” and (1) 6” Drawer Divider Set | |||
| Treatment Cart, 38'' Tall, Key Lock, Four Soft-Close Drawers, Pull-Out Shelf-(Cat.#QT38W24K3669W) | • 4 Soft-Close Drawers, (1) 3”, (2) 6” and (1) 9” – Includes (1) 3” and (1) 6” Drawer Divider Set | |||
| Treatment Cart, 41'' Tall, eLock, Five Soft-Close Drawers, Pull-Out Shelf-(Cat.#QT41W27E33669W) | • 5 Soft-Close Drawers, (2) 3”, (2) 6” and (1) 9” – Includes (1) 3” and (1) 6” Drawer Divider Set | |||
| Treatment Cart, 41'' Tall, eLock, Five Soft-Close Drawers, Pull-Out Shelf-(Cat.#QT41W27E36666W) | • 5 Soft-Close Drawers, (1) 3” and (4) 6” – Includes (1) 3” and (1) 6” Drawer Divider Set | |||
| Treatment Cart, 41'' Tall, Key Lock, Five Soft-Close Drawers, Pull-Out Shelf-(Cat.#QT41W27K33669W) | • 5 Soft-Close Drawers, (2) 3”, (2) 6”, and (1) 9” – Includes (1) 3” and (1) 6” Drawer Divider Set | |||
| Treatment Cart, 44'' Tall, eLock, Six Soft-Close Drawers, Pull-Out Shelf-(Cat.#QT44W30E333669W) | • 6 Soft-Close Drawers, (3) 3”, (2) 6”, and (1) 9” – Includes (1) 3” and (1) 6” | |||
| Treatment Cart, 44'' Tall, Key Lock, Six Soft-Close Drawers, Pull-Out Shelf-(Cat.#QT44W30K333669W) | • 6 Soft-Close Drawers, (3) 3”, (2) 6”, and (1) 9” – Includes (1) 3” and (1) 6” Drawer Divider Set | |||
| Workstation Accessory, Hanging Drawers with Locks-(Cat.#HTAHD) | • Includes (1) 5” Storage Drawer (20”x14”x5”) and (1) 11” Hanging File Drawer (20”x14”x11”)
| |||
| Workstation Accessory, Large Hanging Drawer with Lock-(Cat.#HTALDK) | • Compatible with 48”, 60”, and 72”, and 48” Wide Workstations • Secure, Keylock | |||
| Workstation Accessory, Small Hanging Drawer with Lock-(Cat.#HTASDK) | • Compatible with 48”, 60”, and 72”, and 48” Wide Workstations • Secure, Keylock |




















