logicell-parstor-wire-baskets
| Image | Name | Description | Dimensions | SKU | hf:tax:product_cat | hf:tax:pa_product-subcategory | hf:tax:pa_product-line |
|---|---|---|---|---|---|---|---|
| LogiCell and ParStor 8'' Wire Basket with Dividers-(Cat.#8BD33) | LogiQuip’s 8” white epoxy coated steel Wire Baskets for LogiCell and ParStor have an exterior dimension of 24” D x 16” W. Used to store supplies and the open wire structure provides air circulation . Each Wire Basket includes two (5) built-in safety stops and can be used with standard and wide units . | 24 × 16 × 8 in | 8BD33 | logicell-accessories parstor-accessories | logicell-parstor-wire-baskets | logicell parstor | |
| LogiCell and ParStor 5'' Wire Basket with Dividers-(Cat.#5BD33) | LogiQuip’s 5” white epoxy coated steel Wire Baskets for LogiCell and ParStor have an exterior dimension of 24” D x 16” W. Used to store supplies and the open wire structure provides air circulation . Each Wire Basket includes two (5) built-in safety stops and can be used with standard and wide units . | 24 × 16 × 5.55 in | 5BD33 | logicell-accessories parstor-accessories | logicell-parstor-wire-baskets | logicell parstor | |
| LogiCell and ParStor 8'' Wire Basket with Dividers-(Cat.#8BD22) | LogiQuip’s 8” white epoxy coated steel Wire Baskets for LogiCell and ParStor have an exterior dimension of 24” D x 16” W. Used to store supplies and the open wire structure provides air circulation . Each Wire Basket includes two (5) built-in safety stops and can be used with standard and wide units . | 24 × 16 × 8 in | 8BD22 | logicell-accessories parstor-accessories | logicell-parstor-wire-baskets | logicell parstor | |
| LogiCell 2'' Wire Basket with Dividers-(Cat.#2BD33) | LogiQuip’s 2” white epoxy coated steel Wire Baskets for LogiCell and ParStor have an exterior dimension of 24” D x 16” W. Used to store supplies and the open wire structure provides air circulation . Each Wire Basket includes two (2) built-in safety stops and can be used with standard and wide units . | 22 × 14.25 × 2.25 in | 2BD33 | logicell-accessories parstor-accessories | logicell-parstor-wire-baskets | logicell parstor | |
| LogiCell and ParStor 8'' Wire Basket with Dividers-(Cat.#8BD12) | LogiQuip’s 8” white epoxy coated steel Wire Baskets for LogiCell and ParStor have an exterior dimension of 24” D x 16” W. Used to store supplies and the open wire structure provides air circulation . Each Wire Basket includes two (5) built-in safety stops and can be used with standard and wide units . | 24 × 16 × 8 in | 8BD12 | logicell-accessories parstor-accessories | logicell-parstor-wire-baskets | logicell parstor | |
| LogiCell and ParStor 5'' Wire Basket with Dividers-(Cat.#5BD22) | LogiQuip’s 5” white epoxy coated steel Wire Baskets for LogiCell and ParStor have an exterior dimension of 24” D x 16” W. Used to store supplies and the open wire structure provides air circulation . Each Wire Basket includes two (5) built-in safety stops and can be used with standard and wide units . | 24 × 16 × 5.55 in | 5BD22 | logicell-accessories parstor-accessories | logicell-parstor-wire-baskets | logicell parstor | |
| LogiCell and ParStor 8'' Wire Basket with Dividers-(Cat.#8BD11) | LogiQuip’s 8” white epoxy coated steel Wire Baskets for LogiCell and ParStor have an exterior dimension of 24” D x 16” W. Used to store supplies and the open wire structure provides air circulation . Each Wire Basket includes two (5) built-in safety stops and can be used with standard and wide units . | 24 × 16 × 8 in | 8BD11 | logicell-accessories parstor-accessories | logicell-parstor-wire-baskets | logicell parstor | |
| LogiCell and ParStor 5'' Wire Basket with Dividers-(Cat.#5BD12) | LogiQuip’s 5” white epoxy coated steel Wire Baskets for LogiCell and ParStor have an exterior dimension of 24” D x 16” W. Used to store supplies and the open wire structure provides air circulation . Each Wire Basket includes two (5) built-in safety stops and can be used with standard and wide units . | 24 × 16 × 5.55 in | 5BD12 | logicell-accessories parstor-accessories | logicell-parstor-wire-baskets | logicell parstor | |
| LogiCell 2'' Wire Basket with Dividers-(Cat.#2BD22) | LogiQuip’s 2” white epoxy coated steel Wire Baskets for LogiCell and ParStor have an exterior dimension of 24” D x 16” W. Used to store supplies and the open wire structure provides air circulation . Each Wire Basket includes two (2) built-in safety stops and can be used with standard and wide units . | 22 × 14.25 × 2.25 in | 2BD22 | logicell-accessories parstor-accessories | logicell-parstor-wire-baskets | logicell parstor | |
| LogiCell and ParStor 5'' Wire Basket with Dividers-(Cat.#5BD11) | LogiQuip’s 5” white epoxy coated steel Wire Baskets for LogiCell and ParStor have an exterior dimension of 24” D x 16” W. This basket includes one long and one short divider. The open wire structure provides air circulation . Each Wire Basket includes two (5) built-in safety stops and can be used with standard and wide units . | 24 × 16 × 5.55 in | 5BD11 | logicell-accessories parstor-accessories | logicell-parstor-wire-baskets | logicell parstor | |
| LogiCell 2'' Wire Basket with Dividers-(Cat.#2BD12) | LogiQuip’s 2” white epoxy coated steel Wire Baskets for LogiCell and ParStor have an exterior dimension of 24” D x 16” W. Used to store supplies and the open wire structure provides air circulation . Each Wire Basket includes two (2) built-in safety stops and can be used with standard and wide units . | 22 × 14.25 × 2.25 in | 2BD12 | logicell-accessories parstor-accessories | logicell-parstor-wire-baskets | logicell parstor | |
| LogiCell and ParStor 8'' Wire Basket-(Cat.#8B) | LogiQuip’s 8” white epoxy coated steel Wire Baskets for LogiCell and ParStor have an exterior dimension of 24” D x 16” W. Used to store supplies and the open wire structure provides air circulation . Each Wire Basket includes two (5) built-in safety stops and can be used with standard and wide units . Dividers are sold individually. | 24 × 16 × 8 in | 8B | logicell-accessories parstor-accessories | logicell-parstor-wire-baskets | logicell parstor | |
| LogiCell and ParStor 5'' Wire Basket-(Cat.#5B) | LogiQuip’s 5” white epoxy coated steel Wire Baskets for LogiCell and ParStor have an exterior dimension of 24” D x 16” W. Used to store supplies and the open wire structure provides air circulation . Each Wire Basket includes two (5) built-in safety stops and can be used with standard and wide units . Dividers are sold individually. | 24 × 16 × 5.55 in | 5B | logicell-accessories parstor-accessories | logicell-parstor-wire-baskets | logicell parstor | |
| LogiCell 2'' Wire Basket-(Cat.#2B) | LogiQuip’s 2” white epoxy coated steel Wire Baskets for LogiCell and ParStor have an exterior dimension of 24” D x 16” W. Used to store supplies and the open wire structure provides air circulation . Each Wire Basket includes two (2) built-in safety stops and can be used with standard and wide units . Dividers are sold individually. | 23.6 × 15.75 × 2.25 in | 2B | logicell-accessories parstor-accessories | logicell-parstor-wire-baskets | logicell parstor |














