Product Database
SKU | Description | Dimensions | Product Line | Categories | Department | |
---|---|---|---|---|---|---|
![]() | 11112 | 18 × 27 × 84 in | LogiCell System | Cabinet / Casework | Cath Lab, IR and Endoscopy | |
![]() | 11112CAT2 | 18 × 27 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 11113 | 18 × 36 × 84 in | LogiCell System | Cabinet / Casework | Cath Lab, IR and Endoscopy | |
![]() | 11113WCL | 18 × 36 × 31 in | LogiCell System | Cabinet / Casework | Cath Lab, IR and Endoscopy | |
![]() | 11113WCR | 18 × 36 × 31 in | LogiCell System | Cabinet / Casework | Cath Lab, IR and Endoscopy | |
![]() | 11114WCR | 18 × 42 × 31 in | LogiCell System | Cabinet / Casework | ||
![]() | 11151WC | 18 × 19 × 31 in | LogiCell System | Cabinet / Casework | ||
![]() | 11152WC | 18 × 27 × 31 in | LogiCell System | Cabinet / Casework | ||
![]() | 11153 | 18 × 36 × 84 in | LogiCell System | Cabinet / Casework | Cath Lab, IR and Endoscopy | |
![]() | 11153CAT1 | 18 × 36 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 11153CAT2 | 18 × 36 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 11153CAT3 | 18 × 36 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 11153CATB | 18 × 36 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 11153WC | 18 × 36 × 31 in | LogiCell System | Cabinet / Casework | ||
![]() | 11154CAT1 | 18 × 42 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 11154CAT2 | 18 × 42 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 11511 | 26 × 19 × 84 in | LogiCell System | Cabinet / Casework | Cath Lab, IR and Endoscopy | |
![]() | 11511FC | 25 × 19 × 36 in | LogiCell System | Cabinet / Casework | ||
![]() | 11511FCR | 25 × 19 × 36 in | LogiCell System | Cabinet / Casework | ||
![]() | 11513 | 26 × 36 × 84 in | LogiCell System | Cabinet / Casework | Cath Lab, IR and Endoscopy | |
![]() | 11513CAT1 | 26 × 36 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 11523 | 26 × 36 × 84 in | LogiCell System | Cabinet / Casework | Cath Lab, IR and Endoscopy | |
![]() | 11536FSK | 25 × 36 × 36 in | LogiCell System | Cabinet / Casework | ||
![]() | 11553FC | 26 × 36 × 36 in | LogiCell System | Cabinet / Casework | ||
![]() | 11554FCS | 25 × 42 × 34.75 in | LogiCell System | Cabinet / Casework | ||
![]() | 11555FCS | 25 × 48 × 36 in | LogiCell System | Cabinet / Casework | ||
![]() | 1636 LDR | 16 × 31 × 3.85 in | LogiCell System | Components | Cath Lab, IR and Endoscopy | |
![]() | 1636SHC | 16 × 36 × 2.5 in | LogiCell System | Components | Cath Lab, IR and Endoscopy | |
![]() | 164DIV | 16 × 4 in | LogiCell System | Components | Cath Lab, IR and Endoscopy | |
![]() | 16BR | 27 × 45 × 48 in | Wire Shelving and Carts | Components | Cath Lab, IR and Endoscopy, Linen & Environmental Services | |
![]() | 16CR | 27 × 55 × 62 in | Wire Shelving and Carts | Components | Cath Lab, IR and Endoscopy, Linen & Environmental Services, Reprocessing | |
![]() | 16ER | 27 × 45 × 59 in | Wire Shelving and Carts | Components | ||
![]() | 1824CH | 18 × 24 in | Wire Shelving and Carts | Components | ||
![]() | 1830CH | 18 × 30 in | Wire Shelving and Carts | Components | ||
![]() | 1836CH | 18 × 36 in | Wire Shelving and Carts | Components | ||
![]() | 1842CH | 18 × 42 in | Wire Shelving and Carts | Components | ||
![]() | 1848CH | 18 × 48 in | Wire Shelving and Carts | Components | ||
![]() | 1854CH | 18 × 54 in | Wire Shelving and Carts | Components | ||
![]() | 1860CH | 18 × 60 in | Wire Shelving and Carts | Components | ||
![]() | 1872CH | 18 × 72 in | Wire Shelving and Carts | Components | ||
![]() | 1WA1424CH | 14 × 24 × 14 in | Wire Shelving and Carts | Wall Mounted | Supply Chain & Clean Utility | |
![]() | 1WA1430CH | 14 × 30 × 14 in | Wire Shelving and Carts | Wall Mounted | Supply Chain & Clean Utility | |
![]() | 1WA1436CH | 14 × 36 × 14 in | Wire Shelving and Carts | Wall Mounted | Supply Chain & Clean Utility | |
![]() | 1WA1448CH | 14 × 48 × 14 in | Wire Shelving and Carts | Wall Mounted | Supply Chain & Clean Utility | |
![]() | 1WA1836CH | 18 × 36 × 14 in | Wire Shelving and Carts | Wall Mounted | Supply Chain & Clean Utility | |
![]() | 1WA1848CH | 18 × 48 × 14 in | Wire Shelving and Carts | Wall Mounted | Supply Chain & Clean Utility | |
![]() | 22381SSLG | 18 × 27 × 78.75 in | LogiCell System | Carts | ||
![]() | 2416LDR | 22 × 16 × 3.85 in | LogiCell System | Components | Cath Lab, IR and Endoscopy | |
![]() | 2416SHE | 24 × 16 × 2.5 in | LogiCell System | Components | Cath Lab, IR and Endoscopy | |
![]() | 2424-FSR | Roll-Out Solid Stainless Steel Shelves are designed to be durable. … | Case Carts | case-cart-accessories | Sterile Processing, Surgical Services | |
![]() | 2424-WS | Height Adjustable Waterfall Edge Case Cart Shelves are designed with … | Case Carts | case-cart-accessories | Sterile Processing, Surgical Services | |
![]() | 2424-WSR | Roll-Out Waterfall Edge Case Cart Shelves are designed with a … | Case Carts | case-cart-accessories | Sterile Processing, Surgical Services | |
![]() | 2424CH | 24 × 24 in | Wire Shelving and Carts | Components | ||
![]() | 2426FS | Height Adjustable Solid Stainless Steel Shelves are designed to be … | 24 × 26 in | Case Carts | wide-case-cart-accessories | Sterile Processing, Surgical Services |
![]() | 2426FSR | Roll-Out Solid Stainless Steel Shelves are designed to be durable. … | 24 × 26 in | Case Carts | wide-case-cart-accessories | Sterile Processing, Surgical Services |
![]() | 2426WS | Height Adjustable Waterfall Edge Case Cart Shelves are designed with … | 24 × 26 in | Case Carts | wide-case-cart-accessories | Sterile Processing, Surgical Services |
![]() | 2426WSR | Roll-Out Waterfall Edge Case Cart Shelves are designed with a … | 24 × 26 in | Case Carts | wide-case-cart-accessories | Sterile Processing, Surgical Services |
![]() | 2430CH | 24 × 30 in | Wire Shelving and Carts | Components | ||
![]() | 2436-FSR | Roll-Out Solid Stainless Steel Shelves are designed to be durable. … | Case Carts | case-cart-accessories | Sterile Processing, Surgical Services | |
![]() | 2436-WS | Height Adjustable Waterfall Edge Case Cart Shelves are designed with … | Case Carts | case-cart-accessories | Sterile Processing, Surgical Services | |
![]() | 2436-WSR | Roll-Out Waterfall Edge Case Cart Shelves are designed with a … | Case Carts | case-cart-accessories | Sterile Processing, Surgical Services | |
![]() | 2436CH | 24 × 36 in | Wire Shelving and Carts | Components | ||
![]() | 2436SHE | The flexible LogiCell Double Wide Coated Shelf can be placed … | 24 × 36 × 2.5 in | Uncategorized | ||
![]() | 2437FS | Height Adjustable Solid Stainless Steel Shelves are designed to be … | 24 × 37 in | Case Carts | wide-case-cart-accessories | Sterile Processing, Surgical Services |
![]() | 2437FSR | Roll-Out Solid Stainless Steel Shelves are designed to be durable. … | 24 × 37 in | Case Carts | wide-case-cart-accessories | Sterile Processing, Surgical Services |
![]() | 2437WS | Height Adjustable Waterfall Edge Case Cart Shelves are designed with … | 24 × 37 in | Case Carts | wide-case-cart-accessories | Sterile Processing, Surgical Services |
![]() | 2437WSR | Roll-Out Waterfall Edge Case Cart Shelves are designed with a … | 24 × 37 in | Case Carts | wide-case-cart-accessories | Sterile Processing, Surgical Services |
![]() | 2442CH | 24 × 42 in | Wire Shelving and Carts | Components | ||
![]() | 2444FS | Height Adjustable Solid Stainless Steel Shelves are designed to be … | 24 × 44 in | Case Carts | wide-case-cart-accessories | Sterile Processing, Surgical Services |
![]() | 2444FSR | Roll-Out Solid Stainless Steel Shelves are designed to be durable. … | 24 × 44 in | Case Carts | wide-case-cart-accessories | Sterile Processing, Surgical Services |
![]() | 2444WS | Height Adjustable Waterfall Edge Case Cart Shelves are designed with … | 24 × 44 in | Case Carts | wide-case-cart-accessories | Sterile Processing, Surgical Services |
![]() | 2444WSR | Roll-Out Waterfall Edge Case Cart Shelves are designed with a … | 24 × 44 in | Case Carts | wide-case-cart-accessories | Sterile Processing, Surgical Services |
![]() | 2448-FSR | Roll-Out Solid Stainless Steel Shelves are designed to be durable. … | Case Carts | Uncategorized | Sterile Processing, Surgical Services | |
![]() | 2448-WS | Height Adjustable Waterfall Edge Case Cart Shelves are designed with … | Case Carts | case-cart-accessories | Sterile Processing, Surgical Services | |
![]() | 2448-WSR | Roll-Out Waterfall Edge Case Cart Shelves are designed with a … | Case Carts | case-cart-accessories | Sterile Processing, Surgical Services | |
![]() | 2448CH | 24 × 48 in | Wire Shelving and Carts | Components | ||
![]() | 2448CHWF | The 48” Waterfall Edge Shelf has a smooth, rounded edge … | 24 × 48 in | Wire Shelving | waterfall-edge-shelf-component | Cath Lab, IR and Endoscopy, Reprocessing, Supply Chain & Clean Utility, Surgical Services |
![]() | 244DIV | 24 × 4 in | LogiCell System | Components | Cath Lab, IR and Endoscopy | |
![]() | 2454CH | 24 × 54 in | Wire Shelving and Carts | Components | ||
![]() | 24581SSHG-FB | These Stainless Steel Double-Width Carts are sized to fit standard … | 28 × 41 × 79 in | Uncategorized | ||
![]() | 2460CH | 24 × 60 in | Wire Shelving and Carts | Components | ||
![]() | 2460CHWF | The LogiQuip® 60” Waterfall Edge Shelf features a smooth, rounded … | 24 × 60 in | Wire Shelving | waterfall-edge-shelf-component | Cath Lab, IR and Endoscopy, Reprocessing, Supply Chain & Clean Utility, Surgical Services |
![]() | 2472CH | 24 × 72 in | Wire Shelving and Carts | Components | ||
![]() | 2472CHWF | The LogiQuip® 72” Waterfall Edge Shelf features a smooth, rounded … | 24 × 72 in | Wire Shelving | waterfall-edge-shelf-component | Cath Lab, IR and Endoscopy, Reprocessing, Supply Chain & Clean Utility, Surgical Services |
![]() | 26517 | 26 × 29 × 62 in | LogiCell System | Carts | Cath Lab, IR and Endoscopy | |
![]() | 2651SH | 28 × 40 × 80 in | LogiCell System | Carts | Cath Lab, IR and Endoscopy | |
![]() | 2652 | 28 × 40 × 80 in | LogiCell System | Carts | Cath Lab, IR and Endoscopy | |
![]() | 26525 | 28 × 40 × 42 in | LogiCell System | Carts | Cath Lab, IR and Endoscopy | |
26525SH | 28 × 40 × 42 in | LogiCell System | Carts | Cath Lab, IR and Endoscopy | ||
![]() | 26527HG | 28 × 40 × 62 in | LogiCell System | Carts | Cath Lab, IR and Endoscopy | |
![]() | 2652ARTH | 28 × 40 × 80 in | LogiCell System | Carts | ||
![]() | 2652ARTHHG | 28 × 40 × 80 in | LogiCell System | Carts | ||
![]() | 2652BS | 28 × 40 × 80 in | LogiCell System | Carts | ||
![]() | 2652BSHG | 28 × 40 × 80 in | LogiCell System | Carts | ||
![]() | 2652CARD | 28 × 40 × 80 in | LogiCell System | Carts | ||
![]() | 2652CARDHG | 28 × 40 × 80 in | LogiCell System | Carts | ||
![]() | 2652CAT1 | 28 × 40 × 80 in | LogiCell System | Carts | Cath Lab, IR and Endoscopy | |
![]() | 2652CAT1HG | 28 × 40 × 80 in | LogiCell System | Carts | Cath Lab, IR and Endoscopy | |
![]() | 2652CAT2 | 28 × 40 × 80 in | LogiCell System | Carts | Cath Lab, IR and Endoscopy | |
![]() | 2652CAT2HG | 28 × 40 × 80 in | LogiCell System | Carts | Cath Lab, IR and Endoscopy | |
![]() | 2652CAT3 | 28 × 40 × 80 in | LogiCell System | Carts | Cath Lab, IR and Endoscopy | |
![]() | 2652CAT3HG | 28 × 40 × 80 in | LogiCell System | Carts | Cath Lab, IR and Endoscopy | |
![]() | 2652CAT4 | 28 × 40 × 80 in | LogiCell System | Carts | Cath Lab, IR and Endoscopy | |
![]() | 2652CAT4HG | 28 × 40 × 80 in | LogiCell System | Carts | Cath Lab, IR and Endoscopy | |
![]() | 2652CAT5 | 28 × 40 × 80 in | LogiCell System | Carts | Cath Lab, IR and Endoscopy | |
![]() | 2652CAT5HG | 28 × 40 × 80 in | LogiCell System | Carts | Cath Lab, IR and Endoscopy | |
![]() | 2652CAT6 | 28 × 40 × 80 in | LogiCell System | Carts | Cath Lab, IR and Endoscopy | |
![]() | 2652CAT6HG | 28 × 40 × 80 in | LogiCell System | Carts | Cath Lab, IR and Endoscopy | |
![]() | 2652CAT7 | 28 × 40 × 80 in | LogiCell System | Carts | Cath Lab, IR and Endoscopy | |
![]() | 2652CAT7HG | 28 × 40 × 80 in | LogiCell System | Carts | Cath Lab, IR and Endoscopy | |
![]() | 2652CAT8 | 28 × 40 × 80 in | LogiCell System | Carts | Cath Lab, IR and Endoscopy | |
![]() | 2652CAT8HG | 28 × 40 × 80 in | LogiCell System | Carts | Cath Lab, IR and Endoscopy | |
![]() | 2652CYSTO | 28 × 40 × 80 in | LogiCell System | Carts | ||
![]() | 2652CYSTOHG | 28 × 40 × 80 in | LogiCell System | Carts | ||
![]() | 2652HG | 28 × 40 × 80 in | LogiCell System | Carts | ||
![]() | 2652LAP | 28 × 40 × 80 in | LogiCell System | Carts | ||
![]() | 2652LAPHG | 28 × 40 × 80 in | LogiCell System | Carts | ||
![]() | 2652NEU | 28 × 40 × 80 in | LogiCell System | Carts | ||
![]() | 2652NEUHG | 28 × 40 × 80 in | LogiCell System | Carts | ||
![]() | 2652OPHENT | 28 × 40 × 80 in | LogiCell System | Carts | ||
![]() | 2652OPHENTHG | 28 × 40 × 80 in | LogiCell System | Carts | ||
![]() | 2652ORTH | 28 × 40 × 80 in | LogiCell System | Carts | ||
![]() | 2652ORTHHG | 28 × 40 × 80 in | LogiCell System | Carts | ||
![]() | 2652TS | 28 × 40 × 80 in | LogiCell System | Carts | ||
![]() | 2652TSHG | 28 × 40 × 80 in | LogiCell System | Carts | ||
![]() | 2652VASC | 28 × 40 × 80 in | LogiCell System | Carts | ||
![]() | 2652VASCHG | 28 × 40 × 80 in | LogiCell System | Carts | ||
![]() | 2653 | 28 × 57 × 80 in | LogiCell System | Carts | ||
![]() | 2653ARTH | 28 × 57 × 80 in | LogiCell System | Carts | ||
2653CARD | 28 × 57 × 80 in | LogiCell System | Carts | |||
![]() | 2653CAT1 | 28 × 57 × 80 in | LogiCell System | Carts | Cath Lab, IR and Endoscopy | |
![]() | 2653CAT1HG | 28 × 57 × 80 in | LogiCell System | Carts | Cath Lab, IR and Endoscopy | |
![]() | 2653CAT2 | 28 × 57 × 80 in | LogiCell System | Carts | Cath Lab, IR and Endoscopy | |
![]() | 2653CAT3 | 28 × 57 × 80 in | LogiCell System | Carts | Cath Lab, IR and Endoscopy | |
![]() | 2653CAT4 | 28 × 57 × 80 in | LogiCell System | Carts | Cath Lab, IR and Endoscopy | |
![]() | 2653CYSTO | 28 × 57 × 80 in | LogiCell System | Carts | ||
![]() | 2653HG | 28 × 57 × 80 in | LogiCell System | Carts | ||
![]() | 2653LAP | 28 × 57 × 80 in | LogiCell System | Carts | ||
![]() | 2653LC | 28 × 57 × 80 in | LogiCell System | Carts | ||
![]() | 2653LCBS | 28 × 57 × 80 in | LogiCell System | Carts | ||
![]() | 2653LCTS | 28 × 57 × 80 in | LogiCell System | Carts | ||
![]() | 2653ORTH1 | 28 × 57 × 80 in | LogiCell System | Carts | ||
![]() | 2653ORTH2 | 28 × 57 × 80 in | LogiCell System | Carts | ||
![]() | 2653PACK | 28 × 57 × 80 in | LogiCell System | Carts | ||
2653RC | 28 × 57 × 80 in | LogiCell System | Carts | |||
![]() | 2653RCBS | 28 × 57 × 80 in | LogiCell System | Carts | ||
![]() | 2653RCTS | 28 × 57 × 80 in | LogiCell System | Carts | ||
![]() | 2653STAP | 28 × 57 × 80 in | LogiCell System | Carts | ||
![]() | 2653VASC | 28 × 57 × 80 in | LogiCell System | Carts | ||
![]() | 2B | 23.6 × 15.75 × 2.25 in | LogiCell System | Components | Cath Lab, IR and Endoscopy, Reprocessing, Supply Chain & Clean Utility, Surgical Services | |
![]() | 2BD11 | 22 × 14.25 × 2.25 in | LogiCell System | Components | Cath Lab, IR and Endoscopy | |
![]() | 2BD12 | 22 × 14.25 × 2.25 in | LogiCell System | Components | Cath Lab, IR and Endoscopy | |
![]() | 2BD22 | 22 × 14.25 × 2.25 in | LogiCell System | Components | Cath Lab, IR and Endoscopy | |
![]() | 2BD33 | 22 × 14.25 × 2.25 in | LogiCell System | Components | Cath Lab, IR and Endoscopy | |
![]() | 2BDL | 22 × 2 in | LogiCell System | Components | Cath Lab, IR and Endoscopy, Reprocessing, Supply Chain & Clean Utility, Surgical Services | |
![]() | 2BDS | 14 × 2 in | LogiCell System | Components | Cath Lab, IR and Endoscopy, Reprocessing, Supply Chain & Clean Utility, Surgical Services | |
![]() | 2TCL | 23.6 × 15.7 × 2 in | Par Stor | Components | Cath Lab, IR and Endoscopy | |
![]() | 2TCL16 | 14.25 × 22 × 2 in | LogiCell System | Components | Cath Lab, IR and Endoscopy | |
![]() | 2TCL16D11 | 14.25 × 22 × 2 in | LogiCell System | Components | Cath Lab, IR and Endoscopy | |
![]() | 2TCL16D22 | 14.25 × 22 × 2 in | LogiCell System | Components | Cath Lab, IR and Endoscopy | |
![]() | 2TCL16D33 | 14.25 × 22 × 2 in | LogiCell System | Components | Cath Lab, IR and Endoscopy | |
![]() | 2TCL24 | 22 × 14.25 × 2 in | LogiCell System | Components | Cath Lab, IR and Endoscopy | |
![]() | 2TCL24D11 | 22 × 14.25 × 2 in | LogiCell System | Components | Cath Lab, IR and Endoscopy | |
![]() | 2TCL24D12 | 22 × 14.25 × 2 in | LogiCell System | Components | Cath Lab, IR and Endoscopy | |
![]() | 2TCL24D22 | 22 × 14.25 × 2 in | LogiCell System | Components | Cath Lab, IR and Endoscopy | |
![]() | 2TCL24D33 | 22 × 14.25 × 2 in | LogiCell System | Components | Cath Lab, IR and Endoscopy | |
![]() | 2TDLCL | 22 × 2 in | Par Stor | Components | Cath Lab, IR and Endoscopy | |
![]() | 2TDSCL | 14 × 2 in | Par Stor | Components | Cath Lab, IR and Endoscopy | |
![]() | 2WA1424CH | 14 × 24 × 27 in | Wire Shelving and Carts | Wall Mounted | Supply Chain & Clean Utility | |
![]() | 2WA1430CH | 14 × 30 × 27 in | Wire Shelving and Carts | Wall Mounted | Supply Chain & Clean Utility | |
![]() | 2WA1436CH | 14 × 36 × 27 in | Wire Shelving and Carts | Wall Mounted | Supply Chain & Clean Utility | |
![]() | 2WA1448CH | 14 × 48 × 27 in | Wire Shelving and Carts | Wall Mounted | Supply Chain & Clean Utility | |
![]() | 2WA1836CH | 18 × 36 × 27 in | Wire Shelving and Carts | Wall Mounted | Supply Chain & Clean Utility | |
![]() | 2WA1848CH | 18 × 48 × 27 in | Wire Shelving and Carts | Wall Mounted | Supply Chain & Clean Utility | |
30-255B | 10.875 × 16.5 × 5 in | Complementary Products | Bins | Supply Chain & Clean Utility | ||
![]() | 30-260B | 18 × 11 × 10 in | Complementary Products | Bins | Supply Chain & Clean Utility | |
![]() | 30-288B | 24 × 16.5 × 11 in | Complementary Products | Bins | Supply Chain & Clean Utility | |
![]() | 300-V | 29.5 × 25.5 × 43 in | Par Stor | Open Mobile | Cath Lab, IR and Endoscopy, Reprocessing, Supply Chain & Clean Utility, Surgical Services | |
![]() | 3048CH | 30 × 48 in | Wire Shelving and Carts | Components | ||
![]() | 3072CH | 30 × 72 in | Wire Shelving and Carts | Components | ||
![]() | 31-76BXSR | 6 in | Case Carts | Components | ||
![]() | 31-76FPXSR | 6 in | Case Carts | Components | ||
![]() | 31-76RXSR | 6 in | Case Carts | Components | ||
![]() | 31-76XSR | 6 in | Case Carts | Components | ||
![]() | 310-V | 29.5 × 25.5 × 43 in | Par Stor | Open Mobile | Cath Lab, IR and Endoscopy, Reprocessing, Supply Chain & Clean Utility, Surgical Services | |
![]() | 320-V | 29.5 × 44 × 43 in | Par Stor | Open Mobile | Cath Lab, IR and Endoscopy, Reprocessing, Supply Chain & Clean Utility, Surgical Services | |
![]() | 32112LG | 18 × 27 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32112LS | 18 × 27 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32112RG | 18 × 27 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32112RS | 18 × 27 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32113HGCAT1 | 18 × 36 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32113HGCAT2 | 18 × 36 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32113HGCAT3 | 18 × 36 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32123HGLC | 18 × 36 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32123HGRC | 18 × 36 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32123HSLC | 18 × 36 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32124HGLC | 18 × 42 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32124HGRC | 18 × 42 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32152RG | 18 × 27 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32153HG | 18 × 36 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32153HGCATB | 18 × 36 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32153HGCATSH | 18 × 36 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32153HS | 18 × 36 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32153HSCATSH | 18 × 36 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32154HG | 18 × 42 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32154HGCATSH | 18 × 42 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32154HSCATSH | 18 × 42 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32155HG | 18 × 48 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32155HS | 18 × 48 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32351WCLG | 13 × 18 × 30 in | LogiCell System | Cabinet / Casework | ||
![]() | 32351WCRG | 13 × 18 × 30 in | LogiCell System | Cabinet / Casework | ||
![]() | 32351WCRS | 13 × 18 × 30 in | LogiCell System | Cabinet / Casework | ||
![]() | 32352WCLG | 13 × 24 × 30 in | LogiCell System | Cabinet / Casework | ||
![]() | 32352WCRG | 13 × 24 × 30 in | LogiCell System | Cabinet / Casework | ||
![]() | 32353WCG | 13 × 36 × 30 in | LogiCell System | Cabinet / Casework | ||
![]() | 32353WCS | 13 × 36 × 30 in | LogiCell System | Cabinet / Casework | ||
![]() | 32354WCG | 13 × 42 × 30 in | LogiCell System | Cabinet / Casework | ||
![]() | 32355WCG | 13 × 48 × 30 in | LogiCell System | Cabinet / Casework | ||
![]() | 32355WCS | 13 × 48 × 30 in | LogiCell System | Cabinet / Casework | ||
![]() | 32511FCLS | 26 × 19 × 34.75 in | LogiCell System | Cabinet / Casework | ||
![]() | 32511FCRS | 26 × 19 × 34.75 in | LogiCell System | Cabinet / Casework | ||
![]() | 32511LG | 26 × 19 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32511LS | 26 × 19 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32511RG | 26 × 19 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32511RS | 26 × 19 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32513HGCAT1 | 26 × 36 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32513HSCAT1 | 26 × 36 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32523HG | 26 × 36 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32523HS | 26 × 36 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32551FCD2 | 26 × 18 × 34.75 in | LogiCell System | Cabinet / Casework | ||
![]() | 32551FCD4 | 26 × 18 × 34.75 in | LogiCell System | Cabinet / Casework | ||
![]() | 32551FCLS | 26 × 18 × 34.75 in | LogiCell System | Cabinet / Casework | ||
![]() | 32551LS | 26 × 19 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32551RG | 26 × 19 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32551RS | 26 × 19 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32552FCD1LS | 26 × 24 × 34.75 in | LogiCell System | Cabinet / Casework | ||
![]() | 32552FCD1RS | 26 × 24 × 34.75 in | LogiCell System | Cabinet / Casework | ||
![]() | 32552FCD4 | 26 × 24 × 34.75 in | LogiCell System | Cabinet / Casework | ||
![]() | 32552FCLS | 26 × 24 × 34.75 in | LogiCell System | Cabinet / Casework | ||
![]() | 32552FCRS | 26 × 24 × 34.75 in | LogiCell System | Cabinet / Casework | ||
![]() | 32552LG | 26 × 24 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32552RG | 26 × 24 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32553FCKS | 26 × 36 × 34.75 in | LogiCell System | Cabinet / Casework | ||
![]() | 32553FCS | 26 × 36 × 34.75 in | LogiCell System | Cabinet / Casework | ||
![]() | 32553HG | 26 × 36 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32553HGCATSH | 26 × 36 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32553HS | 26 × 36 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32553HSCATSH | 26 × 36 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32554FCS | 26 × 42 × 34.75 in | LogiCell System | Cabinet / Casework | ||
![]() | 32554HG | 26 × 42 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32555FCS | 26 × 48 × 34.75 in | LogiCell System | Cabinet / Casework | ||
![]() | 32555HG | 26 × 48 × 84 in | LogiCell System | Cabinet / Casework | ||
![]() | 32555HS | 26 × 48 × 84 in | LogiCell System | Cabinet / Casework | ||
32624SCLS-5 | 18 × 27 × 60 in | LogiCell System | Cabinet / Casework | Cath Lab, IR and Endoscopy | ||
32624SCRS-5 | 18 × 27 × 60 in | LogiCell System | Cabinet / Casework | Cath Lab, IR and Endoscopy | ||
32636SCHG-18DB | 18 × 36 × 92 in | LogiCell System | Cabinet / Casework | Cath Lab, IR and Endoscopy | ||
32636SCHS-18DB | 18 × 36 × 92 in | LogiCell System | Cabinet / Casework | Cath Lab, IR and Endoscopy | ||
32636SCHS-9 | 18 × 36 × 92 in | LogiCell System | Cabinet / Casework | Cath Lab, IR and Endoscopy | ||
32642SCHG-11 | 18 × 42 × 92 in | LogiCell System | Cabinet / Casework | Cath Lab, IR and Endoscopy | ||
32642SCHG-22DB | 18 × 42 × 92 in | LogiCell System | Cabinet / Casework | Cath Lab, IR and Endoscopy | ||
32642SCHS-11 | 18 × 42 × 92 in | LogiCell System | Cabinet / Casework | Cath Lab, IR and Endoscopy | ||
32642SCHS-22DB | 18 × 42 × 92 in | LogiCell System | Cabinet / Casework | Cath Lab, IR and Endoscopy | ||
![]() | 33-168B | 16.5 × 10.87 × 8 in | Complementary Products | Bins | Supply Chain & Clean Utility | |
![]() | 33-228B | 22.38 × 17.38 × 8 in | Complementary Products | Bins | Supply Chain & Clean Utility | |
![]() | 33-228R | 22.38 × 17.38 × 8 in | Complementary Products | Bins | Supply Chain & Clean Utility | |
